Topics
The admin workspace is made of topics, and each one looks after one part of running the hub.
Description
| Topic | What it is |
|---|---|
| Users | Every account on the platform, with search, capabilities and notes |
| Invitations | Requests for an invitation, and the invitations sent |
| Feature flags | The platform flags that gate the hub itself |
| Server bags | The platform's own server bag |
| Sync | Which tables sync, for each ecosystem |
| Audit | The audit log |
| Messaging | Announcements to everyone on the platform |
| Feedback | What people sent from the feedback form |
| Authentication | Which ways of signing in are on |
| LLM providers | The provider templates personas are built on |
| Usage | Usage and cost across the whole platform |
| Reserved identifiers | Slugs that nobody may claim |
Tech Detail
The stack of The admin workspace